Round 2 (Sun, February 27)
Open Division - Open Division
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Johnson | -5 | E | -5 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 6 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 37 | 72 |
2 | Lew Mitchell | E | +1 | +1 | 5 | 5 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 33 | 7 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 40 | 73 |
3 | Cory McSween | -2 | +5 | +3 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 6 | 38 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 39 | 77 |
4 | Bob Mathers | +6 | -2 | +4 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 2 | 6 | 36 | 70 |
5 | Justin Burroughs | +3 | +2 | +5 | 4 | 5 | 3 | 2 | 5 | 4 | 4 | 4 | 5 | 36 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 38 | 74 |
6 | Carlisle Rainey | +1 | +5 | +6 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 8 | 40 | 4 | 4 | 3 | 3 | 4 | 7 | 4 | 3 | 5 | 37 | 77 |
7 | Jon Olson | +5 | +3 | +8 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 37 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 38 | 75 |
8 | Charlie Commander | +4 | +5 | +9 | 5 | 4 | 4 | 4 | 5 | 3 | 2 | 5 | 5 | 37 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 40 | 77 |
9 | Joshua Monk | +10 | E | +10 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 72 |
T10 | Tiger Scheyd | +7 | +4 | +11 | 4 | 4 | 3 | 3 | 7 | 6 | 3 | 3 | 5 | 38 | 5 | 4 | 7 | 4 | 4 | 4 | 3 | 3 | 4 | 38 | 76 |
T10 | Rob Burlison | +5 | +6 | +11 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 38 | 4 | 4 | 7 | 4 | 5 | 4 | 5 | 2 | 5 | 40 | 78 |
T12 | Mike Riley | +6 | +6 | +12 | 5 | 5 | 3 | 2 | 5 | 3 | 4 | 5 | 5 | 37 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 41 | 78 |
T12 | Dalton Humphrey | +1 | +11 | +12 | 4 | 5 | 6 | 3 | 8 | 3 | 3 | 4 | 8 | 44 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 39 | 83 |
14 | Tim Carpenter | +5 | +8 | +13 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 7 | 6 | 41 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 7 | 39 | 80 |
15 | Matt Sowell | +4 | +10 | +14 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 7 | 42 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 7 | 40 | 82 |
T16 | Jeremy Millirons | +8 | +7 | +15 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 7 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 44 | 79 |
T16 | Brian Barth | +6 | +9 | +15 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 5 | 6 | 39 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 42 | 81 |
T16 | Burton Chesterfield | +9 | +6 | +15 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 38 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 40 | 78 |
19 | Eric Orman | +9 | +7 | +16 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 6 | 39 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 6 | 40 | 79 |
T20 | Joshua Hammer | +7 | +10 | +17 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 41 | 5 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 41 | 82 |
T20 | Christian McCarter | +8 | +9 | +17 | 6 | 7 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 41 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 40 | 81 |
22 | Nathan Wallace | +14 | +5 | +19 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 38 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 39 | 77 |
23 | Brian Taylor | +6 | +16 | +22 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 7 | 44 | 5 | 5 | 6 | 4 | 4 | 6 | 6 | 4 | 4 | 44 | 88 |
24 | John Gonczol | +12 | +14 | +26 | 4 | 5 | 4 | 3 | 6 | 3 | 3 | 5 | 8 | 41 | 4 | 6 | 6 | 3 | 4 | 7 | 6 | 3 | 6 | 45 | 86 |
T25 | Kevin Obos | +9 | +21 | +30 | 7 | 7 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 49 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 44 | 93 |
T25 | Tim Davis | +13 | +17 | +30 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 46 | 6 | 5 | 7 | 4 | 5 | 4 | 4 | 2 | 6 | 43 | 89 |
T27 | Brett Buchanan | +20 | +11 | +31 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 7 | 6 | 41 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 7 | 42 | 83 |
T27 | Jason Ellis | +16 | +15 | +31 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 42 | 6 | 6 | 6 | 3 | 5 | 4 | 6 | 3 | 6 | 45 | 87 |
T29 | Jeff Madison | +17 | +15 | +32 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 8 | 43 | 5 | 5 | 5 | 4 | 4 | 6 | 7 | 3 | 5 | 44 | 87 |
T29 | Tyler KausHagen | +21 | +11 | +32 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 41 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 42 | 83 |
T29 | Andy Johnson | +13 | +19 | +32 | 4 | 4 | 5 | 3 | 7 | 4 | 5 | 4 | 5 | 41 | 7 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 8 | 50 | 91 |
32 | Hardy Smith | +22 | +12 | +34 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 38 | 7 | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 46 | 84 |
33 | Chantz Henry | +29 | +15 | +44 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 8 | 48 | 5 | 3 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 39 | 87 |
34 | Justin Morris | +32 | +42 | +74 | 7 | 6 | 7 | 3 | 8 | 6 | 4 | 7 | 7 | 55 | 7 | 7 | 8 | 5 | 6 | 7 | 7 | 5 | 7 | 59 | 114 |
Senior Division - Senior Division
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Beck | -4 | E | -4 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
2 | Joey Holley | -1 | +2 | +1 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 4 | 7 | 3 | 4 | 4 | 5 | 4 | 5 | 40 | 74 |
3 | Chris Claassen | +2 | +4 | +6 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 38 | 76 |
4 | Steven Ray | +2 | +5 | +7 | 4 | 4 | 3 | 3 | 5 | 6 | 4 | 5 | 6 | 40 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 37 | 77 |
T5 | David Hoover | +3 | +6 | +9 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 37 | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 41 | 78 |
T5 | John Mulrain | +2 | +7 | +9 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 7 | 40 | 6 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 39 | 79 |
T7 | Bill Bergner | +4 | +7 | +11 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 41 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 38 | 79 |
T7 | Dennis McArthur | +5 | +6 | +11 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 7 | 4 | 39 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 39 | 78 |
9 | Paul Reckoff | +4 | +8 | +12 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 41 | 4 | 5 | 4 | 3 | 3 | 3 | 7 | 3 | 7 | 39 | 80 |
T10 | Bill Tyner | +3 | +10 | +13 | 7 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 41 | 4 | 4 | 8 | 3 | 6 | 4 | 4 | 4 | 4 | 41 | 82 |
T10 | Russell McCartey | +8 | +5 | +13 | 5 | 5 | 4 | 3 | 6 | 2 | 3 | 5 | 5 | 38 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 39 | 77 |
12 | Tim Price | +10 | +5 | +15 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 38 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 39 | 77 |
T13 | Francis Rentz | +8 | +8 | +16 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 6 | 6 | 41 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 39 | 80 |
T13 | Jamey Merritt | +8 | +8 | +16 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 42 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | 80 |
T13 | Emory Latta | +5 | +11 | +16 | 7 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 41 | 5 | 7 | 5 | 3 | 5 | 3 | 6 | 3 | 5 | 42 | 83 |
T13 | Mark Smartt | +3 | +13 | +16 | 6 | 5 | 4 | 2 | 7 | 3 | 4 | 5 | 8 | 44 | 6 | 4 | 5 | 2 | 6 | 5 | 4 | 3 | 6 | 41 | 85 |
17 | Harry Tarpley | +11 | +7 | +18 | 5 | 4 | 6 | 3 | 6 | 4 | 3 | 4 | 3 | 38 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 6 | 41 | 79 |
T18 | Bobby Ball | +12 | +7 | +19 | 4 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | 5 | 39 | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 40 | 79 |
T18 | Bill Dibacco | +9 | +10 | +19 | 3 | 4 | 5 | 3 | 7 | 5 | 3 | 5 | 5 | 40 | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 7 | 42 | 82 |
T18 | Gary Grant | +10 | +9 | +19 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 40 | 81 |
T21 | Tom McCabe | +10 | +10 | +20 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 43 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 39 | 82 |
T21 | Jim Schalow | +8 | +12 | +20 | 4 | 5 | 7 | 3 | 6 | 5 | 4 | 4 | 4 | 42 | 4 | 7 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 42 | 84 |
T21 | Scott Crum | +12 | +8 | +20 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 37 | 5 | 7 | 4 | 3 | 6 | 4 | 4 | 4 | 6 | 43 | 80 |
24 | Larry Dempsey | +8 | +13 | +21 | 4 | 6 | 4 | 3 | 6 | 6 | 4 | 5 | 5 | 43 | 6 | 4 | 6 | 3 | 5 | 6 | 3 | 3 | 6 | 42 | 85 |
T25 | John Thomas | +13 | +9 | +22 | 4 | 4 | 4 | 3 | 8 | 3 | 3 | 6 | 4 | 39 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 8 | 42 | 81 |
T25 | Wendell Stephens | +12 | +10 | +22 | 4 | 6 | 4 | 3 | 5 | 3 | 3 | 5 | 7 | 40 | 4 | 6 | 7 | 3 | 4 | 5 | 5 | 3 | 5 | 42 | 82 |
T27 | Van Madsen | +15 | +8 | +23 | 5 | 4 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 40 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 40 | 80 |
T27 | Keith Blackmon | +14 | +9 | +23 | 5 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 6 | 43 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | 81 |
T27 | Blake Hayward | +10 | +13 | +23 | 6 | 4 | 5 | 3 | 7 | 5 | 3 | 5 | 5 | 43 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 42 | 85 |
T27 | Jay Manuel | +10 | +13 | +23 | 5 | 4 | 5 | 4 | 5 | 7 | 4 | 5 | 4 | 43 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 42 | 85 |
T31 | Mark Wendel | +14 | +11 | +25 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 7 | 41 | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 42 | 83 |
T31 | Michael Dodson | +12 | +13 | +25 | 5 | 4 | 7 | 4 | 6 | 4 | 3 | 4 | 5 | 42 | 5 | 4 | 6 | 5 | 5 | 7 | 4 | 3 | 4 | 43 | 85 |
T33 | Terry Thompson | +14 | +14 | +28 | 6 | 6 | 3 | 7 | 4 | 4 | 4 | 6 | 6 | 46 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 40 | 86 |
T33 | Paul Scarbrough | +17 | +11 | +28 | 5 | 4 | 5 | 3 | 7 | 4 | 3 | 5 | 4 | 40 | 4 | 5 | 6 | 3 | 7 | 4 | 6 | 4 | 4 | 43 | 83 |
T33 | Bob Hale | +18 | +10 | +28 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 39 | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 4 | 6 | 43 | 82 |
T33 | Scott Golden | +9 | +19 | +28 | 5 | 4 | 4 | 2 | 5 | 7 | 4 | 6 | 5 | 42 | 6 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 8 | 49 | 91 |
37 | Sean McNeil | +14 | +15 | +29 | 3 | 4 | 7 | 3 | 6 | 5 | 4 | 6 | 5 | 43 | 5 | 5 | 4 | 3 | 7 | 5 | 5 | 4 | 6 | 44 | 87 |
38 | John Hammer | +12 | +19 | +31 | 4 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 8 | 43 | 6 | 5 | 8 | 4 | 5 | 6 | 6 | 3 | 5 | 48 | 91 |
39 | Joe Scully | +23 | +17 | +40 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 7 | 45 | 4 | 5 | 8 | 4 | 4 | 5 | 4 | 3 | 7 | 44 | 89 |
40 | Philip Skipper | +35 | +32 | +67 | 5 | 5 | 6 | 6 | 7 | 7 | 5 | 6 | 8 | 55 | 6 | 6 | 6 | 5 | 4 | 5 | 7 | 4 | 6 | 49 | 104 |
WD | David McCranie | +17 | E | +17 | 0 | 0 | 0 | ||||||||||||||||||
WD | Bob Dearden | +18 | E | +18 | 0 | 0 | 0 |
Super Senior Division - Super Senior Division
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lu Fowler | +1 | +1 | +2 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 38 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 73 |
2 | Allen Ross | -1 | +4 | +3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 38 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 2 | 5 | 38 | 76 |
3 | Bob Lasko | -1 | +5 | +4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 6 | 39 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 38 | 77 |
4 | Mike Brown | +2 | +6 | +8 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 40 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 38 | 78 |
T5 | Earl Daniell | +4 | +10 | +14 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 43 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 5 | 39 | 82 |
T5 | Bob Hinkle | +10 | +4 | +14 | 6 | 4 | 4 | 3 | 5 | 3 | 3 | 6 | 4 | 38 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 38 | 76 |
7 | Fred Peel | +6 | +10 | +16 | 5 | 5 | 5 | 3 | 6 | 3 | 4 | 5 | 5 | 41 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 3 | 6 | 41 | 82 |
T8 | Pat McCallister | +10 | +8 | +18 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 6 | 5 | 41 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 39 | 80 |
T8 | Jack Byars | +13 | +5 | +18 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 39 | 4 | 4 | 5 | 3 | 4 | 7 | 3 | 2 | 6 | 38 | 77 |
10 | Jim Muntz | +7 | +14 | +21 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 8 | 46 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 40 | 86 |
11 | Ken Caldwell | +10 | +15 | +25 | 7 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 8 | 45 | 5 | 5 | 6 | 4 | 6 | 4 | 4 | 3 | 5 | 42 | 87 |
12 | John Hale | +11 | +15 | +26 | 6 | 4 | 4 | 3 | 6 | 5 | 4 | 6 | 5 | 43 | 7 | 4 | 5 | 3 | 3 | 5 | 7 | 3 | 7 | 44 | 87 |
13 | DeWayne Ray | +16 | +22 | +38 | 5 | 5 | 6 | 3 | 6 | 7 | 5 | 7 | 5 | 49 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 3 | 5 | 45 | 94 |
14 | Rick Baumann | +23 | +20 | +43 | 6 | 4 | 6 | 3 | 8 | 4 | 4 | 5 | 7 | 47 | 4 | 6 | 6 | 3 | 4 | 6 | 5 | 4 | 7 | 45 | 92 |