Back

Mike Brown

Low Net:
74.0

Low Gross:
74.0

Rounds Played:
2

Handicap Index®:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Feb 26, 2022 Round 1 0 1 14 3 0 0
Feb 27, 2022 Round 2 0 1 12 3 2 0
Season Totals 0 2 26 6 2 0
Created with Highcharts 5.0.12Eagles or betterEagles or betterBirdiesBirdiesParsParsBogeysBogeysDouble BogeysDouble BogeysTriple or worseTriple or worse


Created with Highcharts 5.0.12%Performance Comparison (based on gross scores)Event AverageMike BrownEagles or betterBirdiesParsBogeysDouble BogeysTriple or worse020406080


[–] Blackstone Golf Course (Super Senior)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 350 300 330 150 450 250 135 350 450 340 320 440 150 325 320 310 135 510
Course Par 4 4 4 3 5 4 3 4 5 4 4 5 3 4 4 4 3 5
Event Times Played 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28
Event Average 4.7 4.5 4.7 3.3 5.5 4.4 3.6 5.1 5.1 4.8 4.5 4.9 3.5 4.4 4.8 4.6 3.0 5.4
Event +/- Par 0.7 0.5 0.7 0.3 0.5 0.4 0.6 1.1 0.1 0.8 0.5 -0.1 0.5 0.4 0.8 0.6 0.0 0.4
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.5 4.0 4.0 3.0 5.0 4.0 4.0 5.0 4.5 4.5 4.0 4.5 4.0 4.5 4.5 4.0 3.0 5.0
[+] Player +/- Par
0.5 0.0 0.0 0.0 0.0 0.0 1.0 1.0 -0.5 0.5 0.0 -0.5 1.0 0.5 0.5 0.0 0.0 0.0
Stroke Index 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Rank 4 8 5 15 9 12 6 1 16 2 10 18 11 13 3 7 17 14
Player Rank 4 8 9 10 11 12 1 2 17 5 13 18 3 6 7 14 15 16

Created with Highcharts 5.0.12Handicap Index®Handicap Index® Trend0

Created with Highcharts 5.0.12ScoreGross TrendNet Trend73747576777879