Senior A Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | -4 | 68 | 72 | 140 | |
2 | +1 | 71 | 74 | 145 | |
3 | +6 | 74 | 76 | 150 | |
4 | +7 | 74 | 77 | 151 | |
5 | +9 | 74 | 79 | 153 | |
6 | +9 | 75 | 78 | 153 | |
7 | +13 | 75 | 82 | 157 | |
8 | +16 | 75 | 85 | 160 | |
Senior B Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | +11 | 76 | 79 | 155 | |
2 | +11 | 77 | 78 | 155 | |
3 | +12 | 76 | 80 | 156 | |
4 | +16 | 80 | 80 | 160 | |
5 | +16 | 80 | 80 | 160 | |
6 | +16 | 77 | 83 | 160 | |
7 | +20 | 80 | 84 | 164 | |
8 | +21 | 80 | 85 | 165 | |
Senior C Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | +13 | 80 | 77 | 157 | |
2 | +15 | 82 | 77 | 159 | |
3 | +19 | 82 | 81 | 163 | |
4 | +19 | 81 | 82 | 163 | |
5 | +20 | 82 | 82 | 164 | |
6 | +23 | 82 | 85 | 167 | |
7 | +23 | 82 | 85 | 167 | |
8 | +28 | 81 | 91 | 172 | |
Senior D Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | +18 | 83 | 79 | 162 | |
2 | +19 | 84 | 79 | 163 | |
3 | +20 | 84 | 80 | 164 | |
4 | +22 | 84 | 82 | 166 | |
5 | +22 | 85 | 81 | 166 | |
6 | +25 | 84 | 85 | 169 | |
7 | +31 | 84 | 91 | 175 | |
DNF | - | 83 | DNF | ||
Senior E Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | +23 | 86 | 81 | 167 | |
2 | +23 | 87 | 80 | 167 | |
3 | +25 | 86 | 83 | 169 | |
4 | +28 | 86 | 86 | 172 | |
5 | +28 | 89 | 83 | 172 | |
6 | +28 | 90 | 82 | 172 | |
7 | +29 | 86 | 87 | 173 | |
8 | +40 | 95 | 89 | 184 | |
9 | +67 | 107 | 104 | 211 | |
WD | - | 89 | WD | WD | |
WD | - | 90 | WD | WD | |
H
E
L
P